![]() |
![]() |
![]() |
Standard Lip Seals | ||||
Cross Section | Type | Application | Shaft Surface Speed (m/min) | Shaft Size Range Inches(mm) |
![]() | ||||
![]() | LDS | General Purpose. Dual lip - used against fluid & dust conditions | Thru 2500 FPM (762) | 3/4"-25" (19-635) |
![]() | ||||
![]() | SDS | General Purpose. Dual lip springless for small shaft sizes. | Thru 2000 FPM (610) | 3/4"-25" (19-635) |
![]() | ||||
![]() | LUPW | Oscillating or angular movement at low surface speed. | Thru 1000 FPM (306) | 1 5/8"-50" (41-1270) |
![]() | ||||
![]() | LPDW | Oscillating or angular movement at low surface speed. | Thru 1000 FPM (306) | 1 5/8"-50" (41-1270) |
![]() | ||||
![]() | P | Shallow Cavity Rod Wiper for reciprocating service. | Thru 300 FPM Reciprocating. (92) | 3/8"-30" (10-762) |
![]() | ||||
![]() | H | General Purpose Rod Wiper Seal for rotary or reciprocating service. | Thru 2000 FPM (610) Rotary. Thru 300 FPM Reciprocating. (92) | 3/8"-30" (10-762) |
![]() | ||||
![]() | DS | Baffle or Deflector. | Thru 2500 FPM (762) | 3/4"-15" (19-381) |
![]() | ||||
![]() | SSW | Face Sealing Excluder. | Thru 2500 FPM (762) | 1"-25" (25-635) |
![]() | ||||
![]() | RPDT | All compound - split seal with Tapered Heel. | Thru 2000 FPM (610) | 1 5/16"-30" (33-762) |
![]() | ||||
![]() | LifeLine-FeTM | Steel mill work and back-up rolls, continuous caster areas, bar and rod mills. | Strip Output Feed 6000 FPM (1836) | 5"-50" (127-1270) |
Call us at: 714-593-9780 Fax: 714-593-9701 |
Send mail to Company with
questions or comments about this web site.
Copyright © 2003 Steadman & Associates, Inc.